The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $66,917,512,000 |
License taxes | $4,396,703,000 |
Income taxes | $0 |
Other taxes | $10,945,517,000 |
General sales and gross receipts taxes | $48,866,003,000 |
Alcoholic beverages sales tax | $1,655,325,000 |
Amusements sales tax | $17,720,000 |
Insurance premiums sales tax | $3,121,923,000 |
Motor fuels sales tax | $3,783,904,000 |
Pari-mutuels sales tax | $5,059,000 |
Public utilities sales tax | $748,572,000 |
Tobacco products sales tax | $1,210,716,000 |
Other selective sales and gross receipts taxes | $7,508,290,000 |
Alcoholic beverages license | $104,801,000 |
Amusements license | $13,899,000 |
Corporations in general license | $276,856,000 |
Hunting and fishing license | $117,390,000 |
Motor vehicle license | $2,262,141,000 |
Motor vehicle operators license | $180,069,000 |
Public utilities license | $45,765,000 |
Occupation and business license, nec | $1,209,890,000 |
Other license taxes | $185,892,000 |
Individual income taxes | $0 |
Corporations net income taxes | $0 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $10,945,517,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $18,051,509,000 |
Source: U.S. Census Bureau