Texas will have the most players on the hard court during this year's tournament, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Houston is the most popular hometown for NCAA players from Texas in the tournament with 8 players.
Players from Texas in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Mia Heide | Duke Blue Devils | 6′3″ | Forward | Austin |
Shay Holle | Texas Longhorns | 6′0″ | Guard | Austin |
Alexis Morris | LSU Lady Tigers | 5′6″ | Guard | Beaumont |
Kenadee Winfrey | UNLV Rebels | 5′11″ | Guard | Canyon |
Gisella Maul | Texas Longhorns | 5′11″ | Guard | Cedar Park |
Ashlon Jackson | Duke Blue Devils | 6′0″ | Guard | China |
Amani Bartlett | LSU Lady Tigers | 6′3″ | Forward | Cleveland |
Cate Reese | Arizona Wildcats | 6′2″ | Forward | Cypress |
Shadiya Thomas | Cleveland State Vikings | 5′8″ | Guard | Cypress |
Hannah Gusters | Oklahoma State Cowgirls | 6′5″ | Center | Dallas |
Trinitee Jackson | Oklahoma State Cowgirls | 6′3″ | Forward | Dallas |
Sa'Myah Smith | LSU Lady Tigers | 6′2″ | Forward | DeSoto |
Amina Muhammad | Texas Longhorns | 6′4″ | Forward | DeSoto |
Alisa Williams | LSU Lady Tigers | 6′2″ | Forward | Denton |
Ayanna Thompson | Ole Miss Rebels | 6′1″ | Guard | Desoto |
Kiersten Johnson | Oklahoma Sooners | 6′4″ | Forward | Duncanville |
Tionna Lidge | Southern Lady Jaguars | 6′4″ | Center | El Paso |
Taylor Jones | Texas Longhorns | 6′4″ | Forward | Forney |
Myra Gordon | Alabama Crimson Tide | 6′0″ | Forward, Guard | Fort Worth |
Madi Williams | Oklahoma Sooners | 6′0″ | Forward | Fort Worth |
Aleighyah Fontenot | Southern Lady Jaguars | 5′9″ | Guard | Fresno |
Jasmyn Lott | UNLV Rebels | 5′8″ | Guard | Frisco |
Xyllize Harrison | Southern Lady Jaguars | 6′4″ | Center | Garland |
Kiara Jackson | UNLV Rebels | 5′7″ | Guard | Grand Prairie |
Kayleigh Truong | Gonzaga Bulldogs | 5′9″ | Guard | Houston |
Kaylynne Truong | Gonzaga Bulldogs | 5′8″ | Guard | Houston |
Kaley Perkins | Oklahoma Sooners | 6′0″ | Guard | Houston |
Liz Scott | Oklahoma Sooners | 6′2″ | Forward | Houston |
Adaora Nwokeji | Princeton Tigers | 6′3″ | Guard | Houston |
Priscilla Williams | South Florida Bulls | 6′2″ | Guard | Houston |
Kyndall Hunter | Texas Longhorns | 5′7″ | Guard | Houston |
Rori Harmon | Texas Longhorns | 5′6″ | Guard | Houston |
Sarah Andrews | Baylor Lady Bears | 5′6″ | Guard | Irving |
Sarah Graves | Texas Longhorns | 5′9″ | Guard | Keller |
Samora Watson | East Carolina Pirates | 5′6″ | Guard | League City |
Camryn Brown | UCLA Bruins | 5′11″ | Guard | Lewisville |
Anissa Gutierrez | Texas Longhorns | 5′7″ | Guard | Mansfield |
DeYona Gaston | Texas Longhorns | 6′2″ | Forward | Pearland |
Jaden Owens | Baylor Lady Bears | 5′8″ | Guard | Plano |
Kayla Cooper | Oklahoma Sooners | 5′9″ | Guard | Plano |
Tavy Diggs | West Virginia Mountaineers | 6′1″ | Forward | Plano |
Jordyn Oliver | Duke Blue Devils | 5′10″ | Guard | Prosper |
Kaiya Wynn | Tennessee Lady Volunteers | 6′0″ | Guard | Richmond |
Shelomi Sanders | Colorado Buffaloes | 5′6″ | Guard | Rockwall |
Deja Kelly | North Carolina Tar Heels | 5′8″ | Guard | San Antonio |
Christeen Iwuala | UCLA Bruins | 6′2″ | Forward | San Antonio |
Carleigh Wenzel | Virginia Tech Hokies | 6′0″ | Guard | San Antonio |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |